lexuante2016 Fast: 1441 W4D0L8 Slow: 1472 W8612D970L8838) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | lexuante2016 (1455) | lewis15 (1499) | 34S |
2 | win | lexuante2016 (1439) | Qthichchoico (1469) | 34S |
3 | lose | lexuante2016 (1453) | qwertyu (1487) | 19S |
4 | win | lexuante2016 (1439) | Duykaka (1391) | 35S |
5 | lose | lexuante2016 (1457) | Duykaka (1373) | 32S |
6 | lose | lexuante2016 (1472) | Yohaa (1489) | 32S |
7 | win | lexuante2016 (1456) | sgnromantic (1473) | 55S |
8 | lose | lexuante2016 (1471) | dungz117 (1503) | 71S |
9 | lose | lexuante2016 (1486) | Tuong_n15 (1515) | 56S |
10 | win | lexuante2016 (1472) | NgocThach53 (1439) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.