| letuyphuson Fast: 1806 W1149D197L1047 Slow: 1833 W83D14L64) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | letuyphuson (1819) | Blue23 (1887) | 46F |
| 2 | win | Blue23 (1906) | letuyphuson (1800) | 41F |
| 3 | lose | cogan (1642) | letuyphuson (1821) | 46F |
| 4 | win | letuyphuson (1810) | cogan (1653) | 37F |
| 5 | lose | vvviet1 (1794) | letuyphuson (1826) | 43F |
| 6 | win | taungamm (1687) | letuyphuson (1822) | 41S |
| 7 | win | letuyphuson (1810) | taungamm (1699) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

