letuyphuson Fast: 1810 W1147D197L1045 Slow: 1833 W83D14L64) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vvviet1 (1794) | letuyphuson (1826) | 43F |
2 | win | taungamm (1687) | letuyphuson (1822) | 41S |
3 | win | letuyphuson (1810) | taungamm (1699) | 25S |
4 | lose | vietxichlo (1906) | letuyphuson (1854) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.