| lap12 Fast: 1500 W0D0L0 Slow: 1849 W40D5L20) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lap12 (1833) | Hetchua (1842) | 25S |
| 2 | lose | lap12 (1849) | Hetchua (1826) | 54S |
| 3 | draw | lap12 (1844) | chitinh266 (2028) | 140S |
| 4 | win | lap12 (1828) | aki_info2000 (1832) | 52S |
| 5 | lose | lap12 (1845) | thao80 (1791) | 37S |
| 6 | win | lap12 (1830) | thao80 (1806) | 21S |
| 7 | win | lap12 (1814) | nguyenson62 (1818) | 15S |
| 8 | win | lap12 (1797) | nguyenson62 (1835) | 41S |
| 9 | lose | trung (1757) | lap12 (1814) | 41S |
| 10 | win | lap12 (1799) | trung (1772) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

