| lan_nhuoc_tu Fast: 1606 W8D0L0 Slow: 2089 W264D34L211)  | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | lose | lan_nhuoc_tu (2130) | lamdien2003 (1966) | 1S | 
| 2 | win | lan_nhuoc_tu (2102) | Buluintan (2049) | 23S | 
| 3 | win | HoanhTaTrang (2009) | lan_nhuoc_tu (2074) | 27S | 
| 4 | lose | jjkt (2113) | lan_nhuoc_tu (2105) | 1S | 
| 5 | win | lan_nhuoc_tu (2087) | Superstar2 (1861) | 15S | 
| 6 | win | lan_nhuoc_tu (2068) | nguyenone (1861) | 18S | 
| 7 | win | lan_nhuoc_tu (2040) | con_vitdec (1981) | 48S | 
| 8 | win | lan_nhuoc_tu (2018) | quocvietttvn (1859) | 27S | 
| 9 | lose | lan_nhuoc_tu (2053) | keungwong (1991) | 1S | 
| 10 | win | MasterGM (1796) | lan_nhuoc_tu (2035) | 36S | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

