lamvan Fast: 2008 W1395D184L1259 Slow: 1963 W2790D474L2643) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | jjkt (1927) | lamvan (1980) | 22S |
2 | draw | lamvan (2008) | dangthanh72 (2014) | 30F |
3 | lose | lamvan (2024) | dangthanh72 (1998) | 70F |
4 | win | MaroonBell (1970) | lamvan (2010) | 30F |
5 | lose | lamvan (2028) | MaroonBell (1952) | 11F |
6 | lose | nguoixala (2044) | lamvan (2043) | 35F |
7 | lose | lamvan (2059) | nguoixala (2028) | 16F |
8 | win | dangngoc99 (1951) | lamvan (2046) | 39F |
9 | lose | lamvan (2066) | dangngoc99 (1931) | 32F |
10 | win | lamvan (2050) | dangthanh72 (2065) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.