| lam2001 Fast: 1634 W39D1L33 Slow: 2033 W4080D728L3439) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | humxam1950 (2098) | lam2001 (2047) | 30S |
| 2 | lose | lam2001 (2063) | ConChotTan (2059) | 53S |
| 3 | lose | MrPhongna (1857) | lam2001 (2085) | 32S |
| 4 | lose | truc_hl (1978) | lam2001 (2104) | 4S |
| 5 | draw | lam2001 (2107) | KiM_ (1993) | 45S |
| 6 | win | KiM_ (2006) | lam2001 (2094) | 28S |
| 7 | win | CoffeeCup (1792) | lam2001 (2079) | 63S |
| 8 | lose | lam2001 (2092) | myvu (2171) | 38S |
| 9 | lose | myvu (2157) | lam2001 (2106) | 61S |
| 10 | lose | Manh68 (2267) | lam2001 (2129) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

