| lam2001 Fast: 1634 W39D1L33 Slow: 2167 W4170D745L3504) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chochieudit (2064) | lam2001 (2154) | 40S |
| 2 | win | lam2001 (2141) | TranHai48 (2069) | 87S |
| 3 | lose | Mooncake (2256) | lam2001 (2153) | 32S |
| 4 | lose | lam2001 (2166) | Mooncake (2243) | 27S |
| 5 | lose | lam2001 (2180) | aaabbb (2239) | 29S |
| 6 | win | ngocduongtk (2198) | lam2001 (2163) | 35S |
| 7 | win | lam2001 (2145) | ngocduongtk (2216) | 33S |
| 8 | win | hienc3 (2100) | lam2001 (2130) | 24S |
| 9 | win | lam2001 (2114) | hienc3 (2116) | 16S |
| 10 | draw | lam2001 (2119) | TJJJ (1926) | 86S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

