| labosaigon Fast: 1500 W0D0L0 Slow: 1633 W5639D601L5916) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | xhome (1583) | labosaigon (1634) | 44S |
| 2 | win | Kennypham63 (1641) | labosaigon (1618) | 26S |
| 3 | win | PNDA_1248 (1768) | labosaigon (1597) | 3S |
| 4 | win | labosaigon (1575) | PNDA_1248 (1790) | 32S |
| 5 | lose | labosaigon (1591) | VLong1985 (1561) | 27S |
| 6 | lose | jonas (1501) | labosaigon (1610) | 25S |
| 7 | lose | chilinh (1623) | labosaigon (1626) | 4S |
| 8 | win | labosaigon (1610) | chilinh (1639) | 16S |
| 9 | win | john121 (1432) | labosaigon (1599) | 97S |
| 10 | lose | Quentot2020 (1814) | labosaigon (1608) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

