| kytuongcolen Fast: 1412 W4142D187L5637 Slow: 1401 W12D0L19) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kytuongcolen (1423) | anhsonvu2024 (1558) | 18F |
| 2 | lose | ketty09 (1381) | kytuongcolen (1440) | 32F |
| 3 | lose | kytuongcolen (1458) | ketty09 (1363) | 78F |
| 4 | win | kytuongcolen (1444) | choivui16 (1407) | 28F |
| 5 | win | sea (1399) | kytuongcolen (1429) | 60F |
| 6 | lose | kytuongcolen (1447) | sea (1381) | 30F |
| 7 | win | HangNga (1486) | kytuongcolen (1430) | 41F |
| 8 | lose | kytuongcolen (1445) | HangNga (1471) | 22F |
| 9 | lose | kytuongcolen (1461) | lsaj1999 (1453) | 54F |
| 10 | lose | lsaj1999 (1436) | kytuongcolen (1478) | 52F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

