ky999999 Fast: 1520 W479D34L499 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ky999999 (1508) | ericcheng (1394) | 27F |
2 | win | ericcheng (1407) | ky999999 (1495) | 23F |
3 | win | ky999999 (1481) | tamhoang_ias (1434) | 49F |
4 | lose | tamhoang_ias (1416) | ky999999 (1499) | 80F |
5 | win | ky999999 (1483) | Hairat102 (1498) | 26F |
6 | win | ky999999 (1466) | Hairat102 (1515) | 26F |
7 | lose | ky999999 (1479) | TANLACTHANH1 (1564) | 45F |
8 | lose | ky999999 (1493) | TANLACTHANH1 (1550) | 15F |
9 | win | ngochuan (1472) | ky999999 (1478) | 62F |
10 | win | ky999999 (1462) | ngochuan (1488) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.