| ku Fast: 1500 W0D0L0 Slow: 1943 W7491D744L7449) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tuannam16 (2002) | ku (1957) | 22S |
| 2 | win | tuannam16 (2020) | ku (1939) | 23S |
| 3 | lose | Thonglu (2013) | ku (1953) | 24S |
| 4 | win | dluu (1888) | ku (1939) | 44S |
| 5 | lose | ku (1957) | dluu (1870) | 35S |
| 6 | win | VirusCorona (1937) | ku (1942) | 1S |
| 7 | win | thiendo (1899) | ku (1927) | 13S |
| 8 | lose | ku (1944) | thiendo (1882) | 16S |
| 9 | win | ku (1932) | popo (1816) | 11S |
| 10 | lose | QuocBao1 (1962) | ku (1947) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

