kmhoang Fast: 1500 W0D0L0 Slow: 1712 W1705D417L1606) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kmhoang (1703) | dangqoang (1465) | 57S |
2 | lose | kmhoang (1713) | Minh_chi (1892) | 51S |
3 | lose | quochung0707 (1703) | kmhoang (1729) | 28S |
4 | win | kmhoang (1713) | quochung0707 (1719) | 58S |
5 | lose | kmhoang (1726) | gialamcam (1798) | 13S |
6 | lose | tungbui (1749) | kmhoang (1741) | 48S |
7 | lose | kmhoang (1755) | xefaoma1983 (1799) | 23S |
8 | win | kmhoang (1737) | xefaoma1983 (1817) | 32S |
9 | win | kmhoang (1724) | Thichhochoi (1643) | 42S |
10 | lose | kmhoang (1741) | viemcafe (1700) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.