| kitty_123 Fast: 1500 W0D0L0 Slow: 1699 W19D0L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | abcdefgh (1517) | kitty_123 (1689) | 35S |
| 2 | win | kitty_123 (1681) | Loan_chien01 (1435) | 37S |
| 3 | win | kitty_123 (1666) | deutschland (1634) | 56S |
| 4 | win | deutschland (1650) | kitty_123 (1650) | 27S |
| 5 | lose | kitty_123 (1664) | MinhTom1962 (1723) | 47S |
| 6 | win | MinhTom1962 (1741) | kitty_123 (1646) | 72S |
| 7 | win | kitty_123 (1630) | TongLiYa (1630) | 9S |
| 8 | lose | goldstone (1743) | kitty_123 (1656) | 29S |
| 9 | win | kitty_123 (1640) | qbqbqb (1657) | 30S |
| 10 | win | MinhVinh (1687) | kitty_123 (1623) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

