| khuongdua Fast: 1500 W0D0L0 Slow: 2013 W4735D267L4519) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tamquoc2024 (2047) | khuongdua (2028) | 34S |
| 2 | win | khuongdua (2014) | penny (1952) | 83S |
| 3 | win | penny (1967) | khuongdua (1999) | 94S |
| 4 | win | taivong (2045) | khuongdua (1982) | 20S |
| 5 | lose | taivong (2031) | khuongdua (1996) | 27S |
| 6 | win | vph (1926) | khuongdua (1982) | 37S |
| 7 | lose | vph (1908) | khuongdua (2000) | 29S |
| 8 | win | truong1982 (1904) | khuongdua (1987) | 36S |
| 9 | win | khuongdua (1973) | truong1982 (1918) | 43S |
| 10 | win | K_25 (1916) | khuongdua (1959) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

