| khimchow144 Fast: 1673 W28D0L16 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kaza (1692) | khimchow144 (1688) | 26F |
| 2 | win | khimchow144 (1670) | Kimsungho (1765) | 34F |
| 3 | lose | Kimsungho (1752) | khimchow144 (1683) | 37F |
| 4 | lose | Sin_ho_83 (1649) | khimchow144 (1700) | 41F |
| 5 | win | khimchow144 (1685) | Sin_ho_83 (1664) | 25F |
| 6 | win | runner (1732) | khimchow144 (1668) | 1F |
| 7 | lose | khimchow144 (1686) | Proton (1603) | 22F |
| 8 | lose | PRINZ_666 (1753) | khimchow144 (1700) | 30F |
| 9 | win | khimchow144 (1682) | PRINZ_666 (1771) | 22F |
| 10 | lose | CoSieuToc (1675) | khimchow144 (1698) | 72F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

