| jfu2026 Fast: 1500 W0D0L0 Slow: 1650 W76D2L65) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | mattroi (1679) | jfu2026 (1665) | 31S |
| 2 | lose | jfu2026 (1681) | mattroi (1663) | 77S |
| 3 | win | jfu2026 (1667) | danhb88 (1605) | 45S |
| 4 | lose | Misslynnei (1691) | jfu2026 (1682) | 31S |
| 5 | win | jfu2026 (1665) | Misslynnei (1708) | 48S |
| 6 | win | jfu2026 (1656) | dragonsj (1425) | 53S |
| 7 | win | Fishes2026 (1607) | jfu2026 (1642) | 34S |
| 8 | lose | jfu2026 (1660) | Fishes2026 (1589) | 30S |
| 9 | win | jfu2026 (1643) | skyleshop (1681) | 35S |
| 10 | win | duccanh (1646) | jfu2026 (1627) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

