| ijm Fast: 1832 W53D0L30 Slow: 2548 W93D9L17) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ijm (1815) | ducminh2602 (1857) | 33F |
| 2 | win | hunggia_uk (1830) | ijm (1799) | 23F |
| 3 | lose | ijm (1815) | hunggia_uk (1814) | 26F |
| 4 | win | ijm (1805) | taydocnamta (1619) | 24F |
| 5 | lose | ijm (1816) | thanhphongbl (1961) | 30F |
| 6 | win | ijm (1801) | truong0_24 (1793) | 11F |
| 7 | win | ijm (1786) | Meli200 (1765) | 19F |
| 8 | win | trunghieu09 (1758) | ijm (1771) | 9F |
| 9 | win | ijm (1755) | trunghieu09 (1774) | 15F |
| 10 | lose | ijm (1774) | Hungtx (1648) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

