| ITPC Fast: 1984 W3876D319L4593 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chopchai (2031) | ITPC (2014) | 20F |
| 2 | lose | kufu (1976) | ITPC (2050) | 30F |
| 3 | draw | HocCoTuong19 (2034) | ITPC (2051) | 48F |
| 4 | draw | ltd_lnh (2087) | ITPC (2049) | 60F |
| 5 | lose | hoangbanco (2105) | ITPC (2063) | 39F |
| 6 | lose | ITPC (2098) | Bluediamond (2035) | 38F |
| 7 | win | Namtranduc (2117) | ITPC (2063) | 25F |
| 8 | lose | ITPC (2076) | only20 (2169) | 45F |
| 9 | draw | ITPC (2076) | ChessyChess (2045) | 81F |
| 10 | lose | ITPC (2111) | hongkong1997 (2049) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

