| honselakau Fast: 1495 W4D0L4 Slow: 1594 W2858D249L2624) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | honselakau (1606) | khoanv (1712) | 20S |
| 2 | win | honselakau (1596) | tuancotuong (1414) | 37S |
| 3 | win | vanvietsd12 (1580) | honselakau (1581) | 64S |
| 4 | win | honselakau (1565) | vanvietsd12 (1596) | 48S |
| 5 | lose | honselakau (1585) | Hungtran5 (1420) | 27S |
| 6 | lose | honselakau (1603) | Suakhoatam (1519) | 43S |
| 7 | lose | honselakau (1621) | tryyourbest (1547) | 21S |
| 8 | win | honselakau (1607) | hacan (1549) | 26S |
| 9 | win | hacan (1564) | honselakau (1592) | 14S |
| 10 | win | honselakau (1576) | Mike2026 (1607) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

