| honselakau Fast: 1495 W4D0L4 Slow: 1744 W2595D231L2378) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | honselakau (1757) | mikefong (1824) | 15S |
| 2 | lose | honselakau (1771) | mikefong (1810) | 37S |
| 3 | win | honselakau (1757) | ducnam11 (1714) | 24S |
| 4 | win | honselakau (1741) | LIENHONGXA (1771) | 31S |
| 5 | draw | honselakau (1739) | chuyenphao (1828) | 40S |
| 6 | win | minhhoangnet (1732) | honselakau (1723) | 34S |
| 7 | lose | honselakau (1744) | UnluckyPawn (1539) | 16S |
| 8 | lose | khiemtn62 (1793) | honselakau (1758) | 18S |
| 9 | lose | honselakau (1773) | khiemtn62 (1778) | 24S |
| 10 | lose | honselakau (1787) | ktl (1834) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

