| honselakau Fast: 1495 W4D0L4 Slow: 1639 W2433D216L2233) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | charlietran (1609) | honselakau (1656) | 25S |
| 2 | lose | honselakau (1674) | charlietran (1591) | 22S |
| 3 | win | quan12 (1572) | honselakau (1661) | 12S |
| 4 | win | honselakau (1647) | quan12 (1586) | 16S |
| 5 | draw | honselakau (1641) | DocCoKy1 (1852) | 50S |
| 6 | lose | thanhnh (1657) | honselakau (1657) | 43S |
| 7 | win | honselakau (1641) | thanhnh (1673) | 32S |
| 8 | lose | honselakau (1659) | mocit_sg (1567) | 22S |
| 9 | lose | thanbai101 (1574) | honselakau (1678) | 23S |
| 10 | win | honselakau (1665) | thanbai101 (1587) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

