| hongjai Fast: 1631 W8290D289L9251 Slow: 2064 W6448D941L7462) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hongjai (2082) | niko49 (1995) | 38S |
| 2 | win | laohac (2141) | hongjai (2064) | 48S |
| 3 | draw | hongjai (2066) | niko49 (1993) | 67S |
| 4 | win | tuannam16 (2227) | hongjai (2045) | 4S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

