| hoangky_2 Fast: 1412 W750D11L795 Slow: 1423 W5241D284L5064) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chieumua (1374) | hoangky_2 (1441) | 31S |
| 2 | win | hoangky_2 (1427) | chieumua (1388) | 43S |
| 3 | lose | hoangky_2 (1441) | benho (1486) | 33S |
| 4 | lose | hoangky_2 (1456) | thieuhoang (1484) | 28S |
| 5 | lose | khactuan1948 (1427) | hoangky_2 (1473) | 27S |
| 6 | win | hoangky_2 (1457) | abcdefgh (1478) | 8S |
| 7 | lose | Hung0717 (1521) | hoangky_2 (1471) | 29S |
| 8 | win | hoangky_2 (1453) | Hung0717 (1539) | 24S |
| 9 | win | hoangky_2 (1434) | hamXchoi (1565) | 35S |
| 10 | lose | hoangky_2 (1448) | Thanhtd (1500) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

