| hoangky_2 Fast: 1412 W750D11L795 Slow: 1559 W4979D264L4799) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | haribo (1629) | hoangky_2 (1573) | 32S |
| 2 | lose | Trumso1 (1597) | hoangky_2 (1588) | 38S |
| 3 | win | hoangky_2 (1571) | vinhtc (1632) | 35S |
| 4 | win | hoangky_2 (1552) | vinhtc (1651) | 19S |
| 5 | lose | hoangky_2 (1568) | Gading (1537) | 23S |
| 6 | lose | VIETHAcantho (1432) | hoangky_2 (1588) | 36S |
| 7 | win | hoangky_2 (1574) | Conqueur (1540) | 23S |
| 8 | lose | hoangky_2 (1587) | Ck12025 (1672) | 32S |
| 9 | lose | skyleshop (1599) | hoangky_2 (1603) | 60S |
| 10 | win | hoangky_2 (1587) | skyleshop (1615) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

