| hoanghuybn Fast: 1544 W3014D162L3564 Slow: 1406 W17D2L47) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | homangchua12 (1639) | hoanghuybn (1557) | 32F |
| 2 | lose | hoanghuybn (1571) | homangchua12 (1625) | 28F |
| 3 | lose | Health (1665) | hoanghuybn (1584) | 14F |
| 4 | win | hoanghuybn (1567) | pho123 (1615) | 35F |
| 5 | win | hoanghuybn (1552) | AhHuat (1528) | 1F |
| 6 | win | AhHuat (1544) | hoanghuybn (1536) | 24F |
| 7 | lose | Teerapat (1398) | hoanghuybn (1556) | 11F |
| 8 | win | hoanghuybn (1545) | Teerapat (1409) | 41F |
| 9 | win | hoanghuybn (1530) | hxway (1500) | 37F |
| 10 | lose | hoanghuybn (1543) | chau581108 (1610) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

