| hoanghuan12 Fast: 1416 W104D2L150 Slow: 1419 W16863D1106L17391) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoanghuan12 (1428) | thanbai101 (1659) | 18S |
| 2 | lose | hoanghuan12 (1443) | tetli (1465) | 28S |
| 3 | lose | chieumua (1471) | hoanghuan12 (1458) | 52S |
| 4 | lose | hoanghuan12 (1472) | doandacgiang (1506) | 39S |
| 5 | lose | hoanghuan12 (1487) | doandacgiang (1491) | 24S |
| 6 | win | voluc (1535) | hoanghuan12 (1470) | 53S |
| 7 | win | hoanghuan12 (1452) | charlietran (1543) | 47S |
| 8 | lose | charlietran (1529) | hoanghuan12 (1466) | 43S |
| 9 | lose | abcdefgh (1463) | hoanghuan12 (1482) | 46S |
| 10 | win | Liam (1413) | hoanghuan12 (1468) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

