hmtop Fast: 1650 W178D4L175 Slow: 1826 W37D0L16) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hiepvinhtuy (1694) | hmtop (1665) | 22F |
2 | lose | hmtop (1678) | oceanpee (1749) | 34F |
3 | lose | thuonghado (1691) | hmtop (1694) | 59F |
4 | draw | hmtop (1694) | LYDUC (1714) | 96F |
5 | lose | LYDUC (1698) | hmtop (1710) | 35F |
6 | lose | hmtop (1728) | nvth_2 (1652) | 26F |
7 | lose | hmtop (1743) | Hungtrann (1748) | 30F |
8 | win | hmtop (1729) | sonchung (1675) | 50F |
9 | lose | hmtop (1741) | myhey (1855) | 28F |
10 | lose | hmtop (1759) | co_____bac (1681) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.