| hawk22 Fast: 2247 W7150D1029L6666 Slow: 2112 W127D31L77) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Michealdao (1889) | hawk22 (2103) | 25S |
| 2 | win | hawk22 (2086) | khuongdua (2148) | 23S |
| 3 | lose | hawk22 (2101) | khuongdua (2133) | 46S |
| 4 | draw | hawk22 (2250) | xinthua89 (2127) | 85F |
| 5 | win | transistor88 (2142) | hawk22 (2237) | 31F |
| 6 | win | hawk22 (2224) | transistor88 (2155) | 32F |
| 7 | win | PXG (2198) | hawk22 (2209) | 29F |
| 8 | win | hawk22 (2199) | tdnguyen (2011) | 22F |
| 9 | win | tdnguyen (2022) | hawk22 (2188) | 44F |
| 10 | win | MaroonBell (2262) | hawk22 (2150) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

