| haudau Fast: 1437 W12D0L17 Slow: 1658 W6815D486L6360) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | haudau (1679) | swaggerdude (1504) | 36S |
| 2 | lose | SocBomBo (1682) | haudau (1695) | 35S |
| 3 | win | haudau (1679) | SocBomBo (1698) | 33S |
| 4 | lose | haudau (1692) | cotuong1919 (1767) | 24S |
| 5 | win | Dream1122 (1699) | haudau (1676) | 10S |
| 6 | win | haudau (1659) | Dream1122 (1716) | 14S |
| 7 | win | Mickey2507 (1506) | haudau (1648) | 25S |
| 8 | lose | haudau (1669) | Mickey2507 (1485) | 54S |
| 9 | lose | hints (1615) | haudau (1687) | 41S |
| 10 | lose | haudau (1706) | hints (1596) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

