| harrythai50 Fast: 1500 W0D0L0 Slow: 1483 W4072D411L3567) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | harrythai50 (1500) | leele6935 (1443) | 17S |
| 2 | lose | harrythai50 (1516) | vanhuong123 (1496) | 36S |
| 3 | lose | harrythai50 (1533) | cu75 (1479) | 38S |
| 4 | lose | Sunshine123 (1423) | harrythai50 (1552) | 45S |
| 5 | win | harrythai50 (1539) | Baonguyen880 (1452) | 41S |
| 6 | lose | harrythai50 (1557) | ThachXuan (1464) | 30S |
| 7 | win | harrythai50 (1544) | ThachXuan (1477) | 31S |
| 8 | lose | harrythai50 (1560) | Oct24 (1529) | 13S |
| 9 | win | harrythai50 (1549) | Emngoc (1404) | 55S |
| 10 | lose | harrythai50 (1567) | trum6 (1480) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

