| hanam01 Fast: 1711 W1330D67L1328 Slow: 2010 W89D6L55) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hanam01 (1723) | hoangbanco (1822) | 46F |
| 2 | win | hoangbanco (1842) | hanam01 (1703) | 44F |
| 3 | win | hanam01 (1687) | DocCoCauHue (1709) | 26F |
| 4 | lose | DocCoCauHue (1693) | hanam01 (1703) | 44F |
| 5 | win | hip_hop (1659) | hanam01 (1688) | 51F |
| 6 | win | hanam01 (1672) | hip_hop (1675) | 54F |
| 7 | win | JustaGame (1527) | hanam01 (1661) | 26F |
| 8 | win | hanam01 (1649) | JustaGame (1539) | 16F |
| 9 | win | hanam01 (1632) | Pocduz (1674) | 34F |
| 10 | lose | Pocduz (1659) | hanam01 (1647) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

