| firedwok Fast: 1502 W1D0L1 Slow: 1456 W1396D44L1613)  | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | lose | firedwok (1468) | K302708610 (1586) | 22S | 
| 2 | draw | firedwok (1469) | hungyen2022 (1436) | 59S | 
| 3 | lose | firedwok (1485) | what_sup (1454) | 27S | 
| 4 | lose | Cotuongvn (1493) | firedwok (1501) | 20S | 
| 5 | win | firedwok (1489) | BongMat00 (1387) | 41S | 
| 6 | win | dong1943 (1442) | firedwok (1474) | 66S | 
| 7 | lose | firedwok (1493) | Kimtai_1976 (1392) | 38S | 
| 8 | win | firedwok (1480) | Hotboy (1388) | 27S | 
| 9 | win | Hotboy (1402) | firedwok (1466) | 39S | 
| 10 | win | firedwok (1452) | nguyenhctl (1413) | 9S | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

