dxt_47 Fast: 1605 W1945D46L1950 Slow: 1536 W60D2L56) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | dxt_47 (1596) | Son2006 (1388) | 49F |
2 | lose | dxt_47 (1611) | Xethomo (1624) | 47F |
3 | win | Xethomo (1641) | dxt_47 (1594) | 71F |
4 | lose | papa (1619) | dxt_47 (1609) | 24F |
5 | lose | banco (1495) | dxt_47 (1628) | 61F |
6 | win | nguyenhong (1376) | dxt_47 (1619) | 50F |
7 | lose | dxt_47 (1631) | conseu (1751) | 20F |
8 | win | khongdoithu1 (1637) | dxt_47 (1615) | 1F |
9 | lose | dxt_47 (1624) | sacsac00 (1846) | 43F |
10 | lose | dxt_47 (1634) | sacsac00 (1836) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.