| dxt_47 Fast: 1522 W3899D104L3929 Slow: 1536 W60D2L56) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | joejo (1621) | dxt_47 (1535) | 22F |
| 2 | win | dxt_47 (1518) | voa2016 (1562) | 37F |
| 3 | lose | voa2016 (1547) | dxt_47 (1533) | 52F |
| 4 | win | dxt_47 (1517) | nhtho (1548) | 41F |
| 5 | win | nhtho (1565) | dxt_47 (1500) | 34F |
| 6 | lose | haitot (1634) | dxt_47 (1512) | 47F |
| 7 | lose | dxt_47 (1525) | leduong1974 (1592) | 73F |
| 8 | win | leduong1974 (1611) | dxt_47 (1506) | 60F |
| 9 | lose | dxt_47 (1517) | Gentleman (1676) | 96F |
| 10 | win | kiemkhach (1437) | dxt_47 (1504) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

