| dungz117 Fast: 1456 W13D0L15 Slow: 1486 W11417D932L10918) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dungz117 (1504) | lshoangthien (1408) | 43S |
| 2 | lose | lshoangthien (1388) | dungz117 (1524) | 32S |
| 3 | lose | Kphuong (1563) | dungz117 (1539) | 37S |
| 4 | win | dungz117 (1524) | AhTri70 (1508) | 43S |
| 5 | win | dungz117 (1506) | thuybita (1581) | 22S |
| 6 | lose | thuybita (1567) | dungz117 (1520) | 26S |
| 7 | lose | Aittodai (1599) | dungz117 (1534) | 15S |
| 8 | win | dungz117 (1520) | GotoHell (1464) | 1S |
| 9 | draw | blacksky (1523) | dungz117 (1520) | 108S |
| 10 | win | greenforever (1389) | dungz117 (1508) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

