doisedoithay Fast: 1443 W3D0L7 Slow: 1542 W12555D1949L12589) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | highway09 (1555) | doisedoithay (1526) | 39S |
2 | win | doisedoithay (1509) | highway09 (1572) | 39S |
3 | lose | Duc8999 (1507) | doisedoithay (1525) | 31S |
4 | win | hathubathoi (1457) | doisedoithay (1511) | 22S |
5 | win | doisedoithay (1496) | hathubathoi (1472) | 25S |
6 | lose | EmGaiNhaQue (1497) | doisedoithay (1512) | 43S |
7 | lose | doisedoithay (1527) | abc123 (1557) | 34S |
8 | lose | lucthanh66 (1574) | doisedoithay (1542) | 23S |
9 | win | doisedoithay (1526) | GreenMoff (1529) | 30S |
10 | lose | GreenMoff (1513) | doisedoithay (1542) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.