| doisedoithay Fast: 1443 W3D0L7 Slow: 1529 W12757D1968L12809) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Playking (1636) | doisedoithay (1542) | 52S |
| 2 | lose | doisedoithay (1555) | Playking (1623) | 32S |
| 3 | win | doisedoithay (1537) | lee9ngon (1616) | 37S |
| 4 | lose | lee9ngon (1602) | doisedoithay (1551) | 23S |
| 5 | win | vinhle (1470) | doisedoithay (1538) | 25S |
| 6 | win | doisedoithay (1524) | vinhle (1484) | 39S |
| 7 | win | nguyenvan04 (1539) | doisedoithay (1508) | 12S |
| 8 | draw | doisedoithay (1508) | nguyenvan04 (1539) | 46S |
| 9 | lose | thiendang1 (1404) | doisedoithay (1527) | 22S |
| 10 | win | doisedoithay (1515) | thiendang1 (1416) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

