doandacgiang Fast: 1483 W233D3L283 Slow: 1571 W13207D871L14382) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | flakes (1611) | doandacgiang (1554) | 18S |
2 | lose | doandacgiang (1570) | Huyentt (1565) | 119S |
3 | win | Huyentt (1581) | doandacgiang (1554) | 11S |
4 | win | Takuma (1406) | doandacgiang (1543) | 19S |
5 | win | Takuma (1418) | doandacgiang (1531) | 40S |
6 | lose | doandacgiang (1547) | casymailoan (1541) | 37S |
7 | lose | casymailoan (1524) | doandacgiang (1564) | 65S |
8 | win | doandacgiang (1548) | nhutrung41 (1567) | 34S |
9 | lose | nhutrung41 (1551) | doandacgiang (1564) | 28S |
10 | win | doandacgiang (1547) | nhutuyet (1589) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.