| Hong911 Fast: 1500 W0D0L0 Slow: 1400 W15226D1733L19994) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hong911 (1382) | Brownie1938 (1465) | 74S |
| 2 | lose | Brownie1938 (1451) | Hong911 (1396) | 57S |
| 3 | lose | POP (1514) | Hong911 (1408) | 76S |
| 4 | lose | Hong911 (1420) | thach101 (1529) | 60S |
| 5 | lose | Hong911 (1433) | daiduong1966 (1524) | 32S |
| 6 | lose | ratchet (1440) | Hong911 (1449) | 39S |
| 7 | win | Hong911 (1433) | ratchet (1456) | 11S |
| 8 | win | OldMan230 (1504) | Hong911 (1415) | 40S |
| 9 | lose | Hong911 (1404) | Quochoan (1492) | 40S |
| 10 | lose | Quochoan (1478) | Hong911 (1418) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

