| dinhhieu Fast: 1500 W0D0L0 Slow: 2123 W3231D650L3313) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | yong (2032) | Dinhhieu (2142) | 27S |
| 2 | win | phuoc45 (2151) | Dinhhieu (2126) | 52S |
| 3 | draw | phuoc45 (2151) | Dinhhieu (2126) | 66S |
| 4 | win | Dinhhieu (2109) | hongki (2171) | 108S |
| 5 | lose | hongki (2157) | Dinhhieu (2123) | 20S |
| 6 | lose | Dinhhieu (2140) | vuthuha (2083) | 35S |
| 7 | lose | vuthuha (2065) | Dinhhieu (2158) | 28S |
| 8 | win | Dinhhieu (2142) | Hocdanhco_1 (2146) | 41S |
| 9 | lose | Hocdanhco_1 (2130) | Dinhhieu (2158) | 24S |
| 10 | lose | Dinhhieu (2170) | Trieu_Van (2294) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

