desfong Fast: 1500 W0D0L0 Slow: 1503 W833D68L1051) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | desfong (1491) | lxuantinh (1365) | 29S |
2 | win | lxuantinh (1377) | desfong (1479) | 29S |
3 | win | WonderfulMom (1456) | desfong (1464) | 19S |
4 | lose | desfong (1478) | caubay25 (1513) | 14S |
5 | win | caubay25 (1531) | desfong (1460) | 14S |
6 | win | WonderfulMom (1488) | desfong (1443) | 39S |
7 | win | desfong (1428) | shakeshack (1401) | 26S |
8 | win | SwordDemon (1440) | desfong (1412) | 52S |
9 | lose | Tony30 (1415) | desfong (1428) | 35S |
10 | win | birdpint (1391) | desfong (1413) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.