| daophu Fast: 1500 W0D0L0 Slow: 2244 W1479D713L1008) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | daophu (2219) | Suagao (2119) | 37S |
| 2 | win | Kairon (2064) | daophu (2195) | 32S |
| 3 | win | Doyeutinh (2241) | daophu (2159) | 26S |
| 4 | lose | kem (2081) | daophu (2198) | 23S |
| 5 | draw | tc (2082) | daophu (2205) | 14S |
| 6 | win | Kairon (1947) | daophu (2187) | 30S |
| 7 | win | ampq (1913) | daophu (2170) | 46S |
| 8 | lose | tlcl049 (2049) | daophu (2211) | 44S |
| 9 | lose | Cothe49nuoc (2120) | daophu (2250) | 29S |
| 10 | draw | daophu (2261) | ampq (2071) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

