| dangcongson Fast: 1533 W13D0L11 Slow: 1694 W761D74L816) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dangcongson (1708) | MMi_Chip (1758) | 33S |
| 2 | draw | MMi_Chip (1759) | dangcongson (1707) | 52S |
| 3 | draw | dauphao (1789) | dangcongson (1705) | 40S |
| 4 | win | levanhoa1972 (1632) | dangcongson (1691) | 42S |
| 5 | lose | khongdoithu1 (1770) | dangcongson (1719) | 53S |
| 6 | lose | dangcongson (1736) | choidao (1678) | 30S |
| 7 | lose | choidao (1660) | dangcongson (1754) | 28S |
| 8 | lose | dangcongson (1781) | SuThucTo (1853) | 32S |
| 9 | lose | SuThucTo (1822) | dangcongson (1812) | 37S |
| 10 | lose | dangcongson (1827) | ngocnghien (1848) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

