daiita12 Fast: 1530 W5D0L3 Slow: 2129 W8340D1043L7864) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chess102 (1992) | daiita12 (2149) | 25S |
2 | win | daiita12 (2138) | chess102 (2003) | 28S |
3 | win | ABC (2063) | daiita12 (2124) | 24S |
4 | win | TBDK (1964) | daiita12 (2113) | 37S |
5 | lose | daiita12 (2129) | Cancun568 (2122) | 60S |
6 | lose | GiaiTri (2257) | daiita12 (2141) | 20S |
7 | lose | daiita12 (2154) | GiaiTri (2244) | 36S |
8 | lose | daiita12 (2168) | choison (2217) | 30S |
9 | lose | au_pham (2094) | daiita12 (2186) | 15S |
10 | win | daiita12 (2172) | au_pham (2108) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.