dinhngaloc Fast: 1500 W0D0L0 Slow: 2093 W5987D1036L5574) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Reu_Phong (2060) | dinhngaloc (2093) | 41S |
2 | win | dongthuancao (2170) | dinhngaloc (2075) | 33S |
3 | win | thienthach (2028) | dinhngaloc (2060) | 30S |
4 | draw | dinhngaloc (2061) | Vitbeoday (2025) | 179S |
5 | win | Vitbeoday (2040) | dinhngaloc (2046) | 35S |
6 | win | dailam (1905) | dinhngaloc (2034) | 91S |
7 | lose | dinhngaloc (2047) | kesongsot (2141) | 20S |
8 | lose | kesongsot (2128) | dinhngaloc (2060) | 47S |
9 | win | Truongsay (1936) | dinhngaloc (2048) | 133S |
10 | win | cong_bds (1957) | dinhngaloc (2035) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.