| congbinh2009 Fast: 1500 W0D0L0 Slow: 1784 W3482D397L4261) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Giap2805_ (1834) | congbinh2009 (1798) | 28S |
| 2 | lose | congbinh2009 (1813) | Giap2805_ (1819) | 11S |
| 3 | win | congbinh2009 (1798) | Pfun (1778) | 38S |
| 4 | win | congbinh2009 (1780) | Cotuong72 (1848) | 31S |
| 5 | win | congbinh2009 (1765) | EMLAVITHN (1743) | 46S |
| 6 | lose | Cotuong72 (1861) | congbinh2009 (1778) | 20S |
| 7 | lose | congbinh2009 (1792) | Cotuong72 (1847) | 16S |
| 8 | win | saomai01 (1753) | congbinh2009 (1777) | 27S |
| 9 | win | congbinh2009 (1761) | saomai01 (1769) | 47S |
| 10 | win | tonytp2 (1716) | congbinh2009 (1746) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

