Pfun Fast: 1500 W0D0L0 Slow: 1715 W1292D0L1174) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tututo (1891) | Pfun (1726) | 44S |
2 | win | Pfun (1715) | usbc (1573) | 38S |
3 | win | usbc (1585) | Pfun (1703) | 22S |
4 | lose | learntowin (1797) | Pfun (1716) | 24S |
5 | win | Pfun (1698) | anhnghia1972 (1766) | 24S |
6 | lose | anhnghia1972 (1752) | Pfun (1712) | 33S |
7 | win | phungvanthao (1558) | Pfun (1701) | 28S |
8 | win | Pfun (1689) | phungvanthao (1570) | 24S |
9 | win | minhhoangnet (1695) | Pfun (1673) | 19S |
10 | lose | island777 (1684) | Pfun (1689) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.