| chung2016 Fast: 1431 W7171D221L7974 Slow: 1595 W2899D307L2842) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hacan (1593) | chung2016 (1611) | 24S |
| 2 | win | chung2016 (1595) | hacan (1609) | 23S |
| 3 | win | danhb88 (1471) | chung2016 (1583) | 41S |
| 4 | lose | chung2016 (1603) | danhb88 (1451) | 43S |
| 5 | win | chung2016 (1585) | ThienMinh_07 (1653) | 35S |
| 6 | draw | chung2016 (1582) | balasa (1707) | 38S |
| 7 | lose | luonha8 (1679) | chung2016 (1595) | 18S |
| 8 | win | chung2016 (1576) | luonha8 (1698) | 19S |
| 9 | lose | chung2016 (1588) | dam2009 (1700) | 24S |
| 10 | lose | chung2016 (1606) | DavidDevoe (1537) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

