chuaras Fast: 1500 W0D0L0 Slow: 2218 W3746D1058L3350) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | DD880132 (2201) | chuaras (2235) | 25S |
2 | lose | chuaras (2253) | DD880132 (2183) | 23S |
3 | win | chuaras (2236) | minhtue_2 (2300) | 25S |
4 | win | Mooncake (2117) | chuaras (2224) | 14S |
5 | win | Ng1949 (2086) | chuaras (2212) | 69S |
6 | lose | lailai51 (2003) | chuaras (2234) | 86S |
7 | lose | Nam1964 (2133) | chuaras (2253) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.