| chotemanhoi Fast: 1714 W41D1L32 Slow: 1727 W19D0L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chotemanhoi (1729) | Hoang_Cuong (1745) | 29F |
| 2 | win | chotemanhoi (1710) | TommyNguyen (1810) | 32F |
| 3 | win | luckyone (1796) | chotemanhoi (1691) | 44F |
| 4 | win | chotemanhoi (1676) | sydneyee (1662) | 39F |
| 5 | win | sydneyee (1678) | chotemanhoi (1660) | 45F |
| 6 | win | Garylp333 (1666) | chotemanhoi (1644) | 30F |
| 7 | win | QuocChan88 (1596) | chotemanhoi (1614) | 36F |
| 8 | lose | chotemanhoi (1628) | conanzai73 (1679) | 38F |
| 9 | lose | conanzai73 (1664) | chotemanhoi (1643) | 43F |
| 10 | win | billsat (1583) | chotemanhoi (1629) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

