choididungso Fast: 1460 W593D72L642 Slow: 1664 W2034D616L1962) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | choididungso (1653) | cu75 (1518) | 34S |
2 | win | choididungso (1639) | Kennytran76 (1595) | 33S |
3 | win | ap (1679) | choididungso (1622) | 27S |
4 | draw | tomlu (1606) | choididungso (1622) | 76S |
5 | win | hoangantay (1789) | choididungso (1601) | 51S |
6 | win | choididungso (1585) | kokoko2024 (1606) | 29S |
7 | lose | kokoko2024 (1590) | choididungso (1601) | 43S |
8 | win | choididungso (1584) | anthony12 (1636) | 65S |
9 | win | tttttt (1582) | choididungso (1568) | 47S |
10 | lose | choididungso (1587) | thach101 (1478) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.