chiu_tuong Fast: 2016 W1513D75L1251 Slow: 1883 W56D1L22) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chiu_tuong (2035) | soonling2111 (1924) | 1F |
2 | win | soonling2111 (1937) | chiu_tuong (2022) | 20F |
3 | win | chiu_tuong (2006) | TinhTam789 (2006) | 32F |
4 | lose | TinhTam789 (1990) | chiu_tuong (2022) | 28F |
5 | win | chiu_tuong (2009) | hoangdv25 (1924) | 44F |
6 | lose | hoangdv25 (1905) | chiu_tuong (2028) | 46F |
7 | lose | chiu_tuong (2043) | sauruou71 (2046) | 52F |
8 | lose | sauruou71 (2030) | chiu_tuong (2059) | 29F |
9 | win | pkk2015 (1979) | chiu_tuong (2046) | 12F |
10 | win | VN_12a (1949) | chiu_tuong (2033) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.