chimnhoketoi Fast: 1389 W111D2L139 Slow: 1437 W46D6L66) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chimnhoketoi (1406) | SIDUCAPO (1372) | 19F |
2 | lose | kingbee16 (1392) | chimnhoketoi (1422) | 26F |
3 | lose | tonydoodoo (1465) | chimnhoketoi (1437) | 49F |
4 | lose | theo (1432) | chimnhoketoi (1453) | 27S |
5 | win | James2015 (1495) | chimnhoketoi (1419) | 25F |
6 | win | chimnhoketoi (1403) | cochop (1411) | 27F |
7 | win | PapaJoe (1392) | chimnhoketoi (1439) | 28S |
8 | lose | chimnhoketoi (1395) | peterha72 (1618) | 32F |
9 | lose | peterha72 (1597) | chimnhoketoi (1416) | 21F |
10 | lose | kjkjkj (1368) | chimnhoketoi (1434) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.