| chemkotha Fast: 1849 W5616D260L4552 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Benznguyen01 (1775) | chemkotha (1835) | 18F |
| 2 | lose | BlackApril75 (1853) | chemkotha (1850) | 35F |
| 3 | lose | fats (1839) | chemkotha (1866) | 27F |
| 4 | win | fats (1855) | chemkotha (1850) | 27F |
| 5 | win | quangtai229 (1674) | chemkotha (1839) | 35F |
| 6 | win | HCMD (1806) | chemkotha (1824) | 24F |
| 7 | lose | chemkotha (1843) | backoff (1719) | 37F |
| 8 | lose | T0RONT0 (1804) | chemkotha (1860) | 30F |
| 9 | win | backoff (1686) | chemkotha (1849) | 35F |
| 10 | lose | Lua_Le (1906) | chemkotha (1863) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

