| charlie Fast: 1500 W3D0L3 Slow: 1951 W3002D305L2962) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LDN (2013) | charlie (1965) | 32S |
| 2 | win | charlie (1956) | Travinh5 (1733) | 33S |
| 3 | lose | charlie (1968) | Chiutuong53 (2079) | 42S |
| 4 | lose | myfun (2064) | charlie (1981) | 15S |
| 5 | draw | charlie (1980) | Anhthanh1948 (2042) | 75S |
| 6 | lose | Anhthanh1948 (2027) | charlie (1995) | 50S |
| 7 | draw | Trungnguyenn (2090) | charlie (1993) | 32S |
| 8 | lose | ht607 (2032) | charlie (2008) | 44S |
| 9 | win | charlie (1994) | gilgamesh (1934) | 42S |
| 10 | lose | Saigon99 (2090) | charlie (2007) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

