chanhtinnron Fast: 1717 W5251D523L5928 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | toni9 (1895) | chanhtinnron (1739) | 29F |
2 | lose | chanhtinnron (1775) | gdeng (1701) | 38F |
3 | win | chanhtinnron (1744) | Catbui01 (1731) | 16F |
4 | win | hahaha (1733) | chanhtinnron (1711) | 32F |
5 | lose | chanhtinnron (1728) | hphp (1671) | 16F |
6 | lose | satthu_kb (1917) | chanhtinnron (1750) | 43F |
7 | win | Leipzig (1752) | chanhtinnron (1734) | 12F |
8 | lose | chanhtinnron (1748) | Saothudo (1809) | 38F |
9 | win | Saothudo (1827) | chanhtinnron (1730) | 33F |
10 | lose | chanhtinnron (1746) | tttyttt (1746) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.